League News
24-25 Referee Information
Hockey Nova Scotia are in the process of finalizing clinic schedules for the upcoming season.
For all returning officials it will be virtual clinics (during the week). Either 7-10pm or 6:30-9:30pm
All Level 1 officials will attend in classroom.
The plan in HRM is to have 2 Level 1 clinics at the HNS office boardroom and 2 at the Mezzanine in the Sackville Arena.
Also, you will see soon on the HNS website that officials can start at age 12, not 14.
Here are the links - https://hockeynovascotia.ca/ official
This will align with Hockey Canada and there will be no more Jr Officiating clinics. 12 year olds can sign up for Level 1.
One other change is that Level 2 is going up to $100 registration.
I will post the schedule and further information as I get it.
See you soon,
Pete Lenihan - petelenihan@icloud.com
ESMHA RIC
Aug 21, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 21 | 5 | 9 | 0 | 0 | 7 | 17 |
13 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 22 | 2 | 15 | 0 | 0 | 5 | 9 |
15 | East Hants | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close