League News
Development Camp Schedule
ESMHA 2024 Pre Season Camp Schedule | |||||||||
Eastern Shore Community Center | |||||||||
U7 Quick Start | U9 Quick Start | ||||||||
Saturday September 14 - 12pm | Saturday September 14th - 1pm | ||||||||
Friday September 20th - 6pm | Friday September 20th - 7pm | ||||||||
Saturday September 21 - 12pm | Saturday September 21 - 1pm | ||||||||
Saturday September 28th - 11am | Saturday September 28th - 12pm | ||||||||
U11 Conditioning camp - Group 1 | U11 Conditioning Camp - Group 2 | ||||||||
Friday September 13th - 6pm | Saturday September 14 - 3pm | ||||||||
Saturday September 14 - 2pm | Sunday September 15th - 12pm | ||||||||
Saturday September 21 - 2pm | Sunday September 22 - 12pm | ||||||||
Saturday September 28th - 1pm | Saturday September 28th - 2pm | ||||||||
U13 Conditioning Camp- Group 1 | U13 Conditioning Camp - Group 2 | ||||||||
Friday September 13th - 7pm | Friday September 13th - 8pm | ||||||||
Sunday September 15th - 2pm | Sunday September 15th - 3pm | ||||||||
Sunday September 22 - 1pm | Saturday September 21 - 3pm | ||||||||
Friday September 27th - 6pm | Friday September 27th - 7pm | ||||||||
U15 Conditioning camp | U18 Conditioning camp | ||||||||
Friday September 13th -9pm | Saturday September 14 - 4pm | ||||||||
Sunday September 15th - 1 pm |
Friday September 20th - 8pm
|
||||||||
Sunday September 22 - 2pm | Sunday September 22 - 3pm | ||||||||
Saturday September 28th - 3pm | Friday September 27th - 8pm | ||||||||
U9 ESMHA Skills | U11 ESMHA Skills | ||||||||
Tuesday September 17th - 6pm | Tuesday September 17th - 7pm | ||||||||
Thursday September 19th - 6pm | Thursday September 19th - 7pm | ||||||||
Sunday September 22 - 4pm | Monday September 23 - 7pm | ||||||||
Tuesday September 24 - 6pm | Thursday September 26 - 6pm | ||||||||
U13 ESMHA Skills | U15/U18 ESMHA Skills | ||||||||
Monday September 16th - 7pm
|
Monday September 16th- 8pm
|
||||||||
Wednesday September 18th- 7pm | Wednesday September 18th- 8pm | ||||||||
Tuesday September 24 - 7pm | Monday September 23 - 8pm | ||||||||
Thursday September 26 - 7pm | Tuesday September 24 - 8pm | ||||||||
Sunday September 22 | |||||||||
Goalie week 1 | Goalie week 2 | ||||||||
Saturday September 14 - 11am | Saturday September 21 - 11am | ||||||||
Sunday September 15th - 11am | Sunday September 22 - 11am | ||||||||
Monday September 16th- 6pm | Monday September 23 - 6pm | ||||||||
Wednesday September 18th - 6pm | Saturday September 28th - 4pm | ||||||||
U11 and U13 skills do not have lists. ONLY Conditioning
U11 Conditioning - Group 1 | |
Beau | Angeleau |
Jack | Arnold |
Hunter | Bennett |
Rogan | Bezanson |
Beckett | Brennnan |
Bryson | Burgess |
Cohen | Cameron |
Jaxson | Canning |
Logan | Carroll |
Mason | Cole |
Axel | Drew |
Sophie | Eddy |
Jackson | Estabrooks |
Piper | Falkenham |
Luke | Forsyth |
U11 Conditioning-Group 2 | |
Brooklyn | Glattfelder |
Nolan | Greenland |
Layla | Henley |
Sullivan | Horne |
Benjamin | Humphrey |
Hudson | Landry |
Adelyn | Mackay |
Bryson | MacLeod |
Frederick | Marche |
Henry | Matheson |
Finn | Slade |
Jack | Warner |
Daniel | Young |
Xavier | Zakhour |
Jackson | Zinck |
Group 1 - U13 conditioning | |
James | Barker |
Kayson | Boutilier |
Max | Boutilier |
Stanley | Brown |
Brody | Burgess |
Jaxon | Clements |
Reed | Cormier |
Tristian | David |
Kasey | Delaney |
Lillian | Doiron |
Charlee | Eddy |
Molly | Eddy |
Zotique | Guimond |
Landyn | Halloran |
Group 2 - U13 Conditioning | |
Rio | Henley |
Noah | Humphrey |
Norwood | Jaxson |
Simon | Jennex |
Kaylee | Laybolt |
Dylan | Lewis |
William | MacCallum |
Jeannette | McCarville |
Emery | McKinnon |
Jackson | Mombourquette |
Sam | Perry |
Easton | Redmond |
Neaven | Richard |
Tristan | Robertson |
Sawyer | Rudolph |
Aug 28, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 23 | 19 | 1 | 0 | 0 | 3 | 41 |
2 | Bedford White | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
3 | Sackville Orange | 23 | 16 | 5 | 0 | 0 | 2 | 34 |
4 | Bedford Gold | 23 | 12 | 5 | 0 | 0 | 6 | 30 |
5 | Dartmouth | 24 | 13 | 8 | 0 | 0 | 3 | 29 |
6 | Eastern Shore | 21 | 11 | 4 | 0 | 0 | 6 | 28 |
7 | Halifax Black | 26 | 10 | 9 | 0 | 0 | 7 | 27 |
8 | TASA Orange | 24 | 12 | 10 | 0 | 0 | 2 | 26 |
9 | Bedford Blue | 25 | 8 | 12 | 0 | 0 | 5 | 21 |
10 | Chebucto Green | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
11 | TASA Black | 25 | 8 | 14 | 0 | 0 | 3 | 19 |
12 | Halifax Red | 21 | 5 | 9 | 0 | 0 | 7 | 17 |
13 | Sackville Black | 24 | 5 | 19 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 22 | 2 | 15 | 0 | 0 | 5 | 9 |
15 | East Hants | 22 | 1 | 20 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close