League News
Development Camp Schedule
ESMHA 2024 Pre Season Camp Schedule | |||||||||
Eastern Shore Community Center | |||||||||
U7 Quick Start | U9 Quick Start | ||||||||
Saturday September 14 - 12pm | Saturday September 14th - 1pm | ||||||||
Friday September 20th - 6pm | Friday September 20th - 7pm | ||||||||
Saturday September 21 - 12pm | Saturday September 21 - 1pm | ||||||||
Saturday September 28th - 11am | Saturday September 28th - 12pm | ||||||||
U11 Conditioning camp - Group 1 | U11 Conditioning Camp - Group 2 | ||||||||
Friday September 13th - 6pm | Saturday September 14 - 3pm | ||||||||
Saturday September 14 - 2pm | Sunday September 15th - 12pm | ||||||||
Saturday September 21 - 2pm | Sunday September 22 - 12pm | ||||||||
Saturday September 28th - 1pm | Saturday September 28th - 2pm | ||||||||
U13 Conditioning Camp- Group 1 | U13 Conditioning Camp - Group 2 | ||||||||
Friday September 13th - 7pm | Friday September 13th - 8pm | ||||||||
Sunday September 15th - 2pm | Sunday September 15th - 3pm | ||||||||
Sunday September 22 - 1pm | Saturday September 21 - 3pm | ||||||||
Friday September 27th - 6pm | Friday September 27th - 7pm | ||||||||
U15 Conditioning camp | U18 Conditioning camp | ||||||||
Friday September 13th -9pm | Saturday September 14 - 4pm | ||||||||
Sunday September 15th - 1 pm |
Friday September 20th - 8pm
|
||||||||
Sunday September 22 - 2pm | Sunday September 22 - 3pm | ||||||||
Saturday September 28th - 3pm | Friday September 27th - 8pm | ||||||||
U9 ESMHA Skills | U11 ESMHA Skills | ||||||||
Tuesday September 17th - 6pm | Tuesday September 17th - 7pm | ||||||||
Thursday September 19th - 6pm | Thursday September 19th - 7pm | ||||||||
Sunday September 22 - 4pm | Monday September 23 - 7pm | ||||||||
Tuesday September 24 - 6pm | Thursday September 26 - 6pm | ||||||||
U13 ESMHA Skills | U15/U18 ESMHA Skills | ||||||||
Monday September 16th - 7pm
|
Monday September 16th- 8pm
|
||||||||
Wednesday September 18th- 7pm | Wednesday September 18th- 8pm | ||||||||
Tuesday September 24 - 7pm | Monday September 23 - 8pm | ||||||||
Thursday September 26 - 7pm | Tuesday September 24 - 8pm | ||||||||
Sunday September 22 | |||||||||
Goalie week 1 | Goalie week 2 | ||||||||
Saturday September 14 - 11am | Saturday September 21 - 11am | ||||||||
Sunday September 15th - 11am | Sunday September 22 - 11am | ||||||||
Monday September 16th- 6pm | Monday September 23 - 6pm | ||||||||
Wednesday September 18th - 6pm | Saturday September 28th - 4pm | ||||||||
U11 and U13 skills do not have lists. ONLY Conditioning
U11 Conditioning - Group 1 | |
Beau | Angeleau |
Jack | Arnold |
Hunter | Bennett |
Rogan | Bezanson |
Beckett | Brennnan |
Bryson | Burgess |
Cohen | Cameron |
Jaxson | Canning |
Logan | Carroll |
Mason | Cole |
Axel | Drew |
Sophie | Eddy |
Jackson | Estabrooks |
Piper | Falkenham |
Luke | Forsyth |
U11 Conditioning-Group 2 | |
Brooklyn | Glattfelder |
Nolan | Greenland |
Layla | Henley |
Sullivan | Horne |
Benjamin | Humphrey |
Hudson | Landry |
Adelyn | Mackay |
Bryson | MacLeod |
Frederick | Marche |
Henry | Matheson |
Finn | Slade |
Jack | Warner |
Daniel | Young |
Xavier | Zakhour |
Jackson | Zinck |
Group 1 - U13 conditioning | |
James | Barker |
Kayson | Boutilier |
Max | Boutilier |
Stanley | Brown |
Brody | Burgess |
Jaxon | Clements |
Reed | Cormier |
Tristian | David |
Kasey | Delaney |
Lillian | Doiron |
Charlee | Eddy |
Molly | Eddy |
Zotique | Guimond |
Landyn | Halloran |
Group 2 - U13 Conditioning | |
Rio | Henley |
Noah | Humphrey |
Norwood | Jaxson |
Simon | Jennex |
Kaylee | Laybolt |
Dylan | Lewis |
William | MacCallum |
Jeannette | McCarville |
Emery | McKinnon |
Jackson | Mombourquette |
Sam | Perry |
Easton | Redmond |
Neaven | Richard |
Tristan | Robertson |
Sawyer | Rudolph |
Aug 28, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Chebucto White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Black | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
6 | Bedford Gold | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Dartmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 27 | 15 | 5 | 0 | 0 | 7 | 37 |
4 | Sackville Orange | 27 | 16 | 7 | 0 | 0 | 4 | 36 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
6 | Eastern Shore | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 27 | 8 | 11 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close