Dressing Room Policy **New 23-24 Season
Hockey Canada’s new Dressing Room Policy represents a shift in philosophy from previous dressing room regulations. The new model is based upon creating safe, inclusive and equitable dressing room environments that are designated team spaces for everyone, while providing proper supervision. Hockey Canada and Hockey Nova Scotia believe in balancing the safety, privacy, modesty and wishes of our participants without compromising the aspects of camaraderie, social integration and bonding inherent in a team sport. This policy attempts to meet these goals while providing a safe and respectful environment for participants.
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Chebucto White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Black | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
6 | Bedford Gold | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Dartmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 27 | 15 | 5 | 0 | 0 | 7 | 37 |
4 | Sackville Orange | 27 | 16 | 7 | 0 | 0 | 4 | 36 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
6 | Eastern Shore | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 27 | 8 | 11 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title