GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Playoffs Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close