League News
U9 Season Start Up Sessions
The U9 program mandates that players attend 4 ice sessions before balancing takes place. During these initial sessions and balancing, players will be divided into two groups. The dates and groups are below.
U9 Group 1 - Schedule | U9 Group 1 - Coaches | Group 2 - Schedule | U9 Group 2 - Coaches | |||||||
Practice Sessions | Jeffery Aitkenhead | Practice Sessions | Jeff Rideout | |||||||
Sunday, September 29 at 4pm | Corey Black | Sunday, September 29 at 5pm | Myron Roberts | |||||||
Saturday, October 5 at 12pm | John Ferguson | Saturday, October 5 at 1pm | Steve Schwartzentruber | |||||||
Sunday, October 6 at 1pm | Aaron Graham | Sunday, October 6 at 2pm | Jared Vokey | |||||||
Wednesday, October 9 at 6pm | Mike Grandy | Thursday, October 10 at 6pm | Kevin Wheeler | |||||||
Balancing / Evaluation Phase | Matt Hallett | Balancing / Evaluation Phase | ||||||||
Saturday, October 12 at 11am | Joey Ley | Saturday, October 12 at 12pm | ||||||||
Sunday, October 13 at 3pm | Sunday, October 13 at 4pm | |||||||||
Wednesday, October 16 at 6pm | Saturday, October 19 at 2pm | |||||||||
U9 Group 1 - Players | U9 Group 2 - Players | |||||||||
Aitkenhead | Tristan | Mackay | Jack | |||||||
Bellefontaine | Fielder | McKendrick | Lachlan | |||||||
Black | Jaxson | Mcneil | Knox | |||||||
Boudreau | Braxton | Mestre | Ace | |||||||
Breton | William | Miles | Fenton | |||||||
Carter | Weston | Montgomery | Wyatt | |||||||
Conrad | Caleb | Penney | Nash | |||||||
Corbett | Cohen | Rideout | Harrison | |||||||
Day | Emily | Roberts | Greyson | |||||||
Estabrooks | Avery | Russell | Clark | |||||||
Ferguson | Brooke | Russell | Madelyn | |||||||
Foley | Lauren | Rutledge | Symon | |||||||
Gaety | Sawyer | Schwartzentruber | Oisin | |||||||
Graham | Jamie | Strum | Nelson | |||||||
Graham - Jesty | Maddox | Tanner | Landon | |||||||
Grandy | Lauchlin | Terry | Liam | |||||||
Grandy | Rafael | Theoharopoulos | Ioannis | |||||||
Hallett | Colby | Thomas | Ryan | |||||||
Hunter | Harley | VanBommel | John | |||||||
Hunter | Ramsey | Vokey | Jake | |||||||
Leverman | Tyson | Vokey | Peyton | |||||||
Ley | Boden | Wheeler | Kayson | |||||||
Louis Young | Quinn | Witkowski | Hardy | |||||||
MacFarlane | Sadie | Woodin | Hunter | |||||||
Mackay | Euan | Young | John | |||||||
Sep 16, 2024
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close