League News
U9 Updated Balancing Info
U9 Group 1 - Schedule | U9 Group 1 - Coaches | Group 2 - Schedule | U9 Group 2 - Coaches | |||||||
Practice Sessions | Jeffery Aitkenhead | Practice Sessions | Greg Fitzgerald | |||||||
Sunday, September 29 at 4pm | Corey Black | Sunday, September 29 at 5pm | Randy Gilbert | |||||||
Saturday, October 5 at 12pm | Shaun Corbett | Saturday, October 5 at 1pm | Jeff Rideout | |||||||
Sunday, October 6 at 1pm | John Ferguson | Sunday, October 6 at 2pm | Myron Roberts | |||||||
Wednesday, October 9 at 6pm | Aaron Graham | Thursday, October 10 at 6pm | Steve Schwartzentruber | |||||||
Balancing / Evaluation Phase | Matt Hallett | Balancing / Evaluation Phase | Jared Vokey | |||||||
Saturday, October 12 at 11am | Joey Ley | Saturday, October 12 at 12pm | Kevin Wheeler | |||||||
Sunday, October 13 at 3pm | Nick McFarlane | Sunday, October 13 at 4pm | ||||||||
Wednesday, October 16 at 6pm | Steve McKay | Friday, October 18 at 6pm | ||||||||
U9 Group 1 - Players | U9 Group 2 - Players | |||||||||
Aitkenhead | Tristan | Fitzgerald | Arlo | |||||||
Bellefontaine | Fielder | Gilbert | Shea | |||||||
Black | Jaxson | Mackay | Jack | |||||||
Boudreau | Braxton | McKendrick | Lachlan | |||||||
Breton | William | Mcneil | Knox | |||||||
Carter | Weston | Mestre | Ace | |||||||
Conrad | Caleb | Miles | Fenton | |||||||
Corbett | Cohen | Montgomery | Wyatt | |||||||
Day | Emily | Penney | Nash | |||||||
Estabrooks | Avery | Rideout | Harrison | |||||||
Ferguson | Brooke | Roberts | Greyson | |||||||
Foley | Lauren | Roberts | Owen | |||||||
Gaetz | Sawyer | Russell | Clark | |||||||
Graham | Jamie | Russell | Madelyn | |||||||
Graham - Jesty | Maddox | Rutledge | Symon | |||||||
Grandy | Lauchlin | Schwartzentruber | Oisin | |||||||
Grandy | Rafael | Strum | Nelson | |||||||
Hallett | Colby | Tanner | Landon | |||||||
Hunter | Harley | Terry | Liam | |||||||
Hunter | Ramsey | Theoharopoulos | Ioannis | |||||||
Leverman | Tyson | Thomas | Ryan | |||||||
Leverman | Jax | VanBommel | John | |||||||
Ley | Boden | Vokey | Jake | |||||||
Louis Young | Quinn | Vokey | Peyton | |||||||
MacFarlane | Sadie | Wheeler | Kayson | |||||||
Mackay | Euan | Witkowski | Hardy | |||||||
Woodin | Hunter | |||||||||
Young | John | |||||||||
Oct 8, 2024
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close