GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cape Breton West | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glace Bay | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pictou | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TASA | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Truro | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Valley | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Western | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close