League News
Change in Camp Schedule
Dear ESMHA U13 and U15/U18 Families,
We wanted to inform you that the power skating clinics scheduled for Friday, September 12th have been cancelled. Due to the ongoing drought conditions, the Eastern Shore Community Centre is currently experiencing water issues that are impacting their ability to make ice.
We understand this may be disappointing, but the safety and quality of the ice surface are a priority.
The sessions have been moved to:
U13 Group 1 - Saturday 5pm
U13 Group 2 - Saturday 6pm
U15/U18 - Sunday 5pm
Thank you for your understanding, and please don’t hesitate to reach out if you have any questions.
Thanks,
ESMHA executive
Sep 11, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title