ESMHA Meeting Minutes
See below for the ESMHA Executive and AGM Meeting Minutes
2025-2026 Season
ESMHA MEETING MINUTES - JANUARY 5, 2026
ESMHA MEETING MINUTES - NOVEMBER 3 , 2025
ESMHA MEETING MINUTES - OCTOBER 5, 2025
ESMHA MEETING MINUTES - SEPTEMBER 8, 2025
ESMHA MEETING MINUTES - AUGUST 25, 2025
ESMHA MEETING MINUTES AUGUST 5, 2025
2024-2025 Season
ESMHA AGM 2024-2025 - year end report
ESMHA Executive Meeting - May 12, 2025
ESMHA Executive Meeting - April 7, 2025
ESMHA Executive Meeting - March 3, 2025
ESMHA Executive Meeting - February 10, 2025
ESMHA Executive Meeting - January 13, 2025
ESMHA Executive Meeting - November 18, 2024
ESMHA Executive Meeting - October 7, 2024
ESMHA Executive Meeting - September 23, 2024
ESMHA Executive Meeting - September 2, 2024
ESMHA Executive Meeting - August 19, 2024
ESMHA Executive Meeting - July 23, 2024
ESMHA Executive Meeting - June 20, 2024
2023-2024 Season
Changes made to Improve Financial Transparency
ESMHA Executive Meeting - May 26, 2024
ESMHA Executive Meeting - April 21, 2024
ESMHA Executive Meeting - March 24, 2024
ESMHA Executive Meeting - February 26, 2024
ESMHA Executive Meeting - November 27, 2023
ESMHA Executive Meeting - October 16, 2023
ESMHA Executive Meeting - September 18, 2023
ESMHA Executive Meeting - September 11, 2023
ESMHA Executive Meeting - August 29, 2023
2022-2023 Season
ESMHA Meeting Minutes - January 18, 2023
ESMHA Meeting Minutes - November 3, 2022
ESMHA Meeting Minutes - September 1, 2022
ESMHA Meeting Minutes - August 7, 2022
ESMHA Meeting Minutes- July 11, 2022
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 24 | 17 | 5 | 0 | 0 | 2 | 36 |
| 2 | Cole Harbour | 26 | 15 | 6 | 0 | 0 | 5 | 35 |
| 3 | Sackville Black | 25 | 15 | 8 | 0 | 0 | 2 | 32 |
| 4 | TASA Orange | 25 | 14 | 8 | 0 | 0 | 3 | 31 |
| 5 | Bedford Blue | 24 | 12 | 8 | 0 | 0 | 4 | 28 |
| 6 | Bedford White | 22 | 11 | 7 | 0 | 0 | 4 | 26 |
| 7 | Eastern Shore | 25 | 10 | 12 | 0 | 0 | 3 | 23 |
| 8 | Sackville Orange | 25 | 9 | 14 | 0 | 0 | 2 | 20 |
| 9 | Halifax | 25 | 9 | 15 | 0 | 0 | 1 | 19 |
| 10 | Dartmouth | 24 | 8 | 14 | 0 | 0 | 2 | 18 |
| 11 | Chebucto | 23 | 0 | 23 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title