Dressing Room Policy **New 23-24 Season
Hockey Canada’s new Dressing Room Policy represents a shift in philosophy from previous dressing room regulations. The new model is based upon creating safe, inclusive and equitable dressing room environments that are designated team spaces for everyone, while providing proper supervision. Hockey Canada and Hockey Nova Scotia believe in balancing the safety, privacy, modesty and wishes of our participants without compromising the aspects of camaraderie, social integration and bonding inherent in a team sport. This policy attempts to meet these goals while providing a safe and respectful environment for participants.
Playoffs Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | PTS | |
---|---|---|---|---|---|---|---|
1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title