League News
50/50 Coordinator
**UPDATE: Thanks to everyone who showed interest—the position has now been filled.
ESMHA is looking for a 50/50 Coordinator!
For the upcoming season – training provided.
We’re looking for someone who is organized, reliable, and excited to help support our association!
This position must be filled in order for 50/50 to happen this season
If you have any questions or think you might be interested, please send us a private message!
Your help makes a huge difference in our hockey community!
Aug 5, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close