ESMHA IP Jamboree & House Tournament
The 28th Annual ESMHA Invitational Tournament will be held March 23-April 5 of 2026.
Unfortunately, we were unable to roster a home U18C team this year, but we are trying to work out details to still be able to host a U18 division. As soon as we finalize details, we will update this page. In the meantime, if you are interested in being considered for this tournament please email esrectournament@gmail.com with your team name, location and two team contact names and emails.
Please feel free to email esrectournament@gmail. com with any questions. We look forward to hosting you!
Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Basin Armada | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cabot Highlanders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton Jets | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fundy Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kings Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Martello Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saint John Vitos | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Valley Wildcats | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Voyageurs HC | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Western Rebels | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close