Preseason Camp Schedule
| 2025 Development Schedule | |||
| Date | Time | Group | Camp |
| Fri Sept 12 | 6:00 PM | U13 Group 1 | Power skating |
| Fri Sept 12 | 7:00 PM | U13 Group 2 | Power skating |
| Fri Sept 12 | 8:00 PM | U15/U18 | Power skating |
| Sat Sept 13 | 12:00 PM | U9 Group 1 | Quick start |
| Sat Sept 13 | 1:00 PM | U9 Group 2 | Quick start |
| Sat Sept 13 | 2:00 PM | Goalie | Week 1 goalie |
| Sat Sept 13 | 3:00 PM | U11 | Power skating |
| Sat Sept 13 | 4:00 PM | U15/U18 | Power skating |
| Sat Sept 13 | 5:00 PM | U13 Group 1 | Power skating |
| Sat Sept 13 | 6:00 PM | U13 Group 2 | Power skating |
| Sun Sept 14 | 11:00 AM | U9 Group 1 | Quick start |
| Sun Sept 14 | 12:00 PM | U9 Group 2 | Quick start |
| Sun Sept 14 | 1:00 PM | U11 | Power Skating |
| Sun Sept 14 | 2:00 PM | Goalie | Week 1 goalie |
| Sun Sept 14 | 3:00 PM | U13 Group 1 | Power skating |
| Sun Sept 14 | 4:00 PM | U13 Group 2 | Power skating |
| Sun Sept 14 | 5:00 PM | U15/U18 | Power skating |
| Mon Sept 15 | 6:00 PM | Goalie | Week 1 goalie |
| Mon Sept 15 | 7:00 PM | U13 Group 1 | Power skating |
| Mon Sept 15 | 8:00 PM | U13 Group 2 | Power skating |
| Mon Sept 15 | 9:00 PM | U15/U18 | Power skating |
| Tues Sept 16 | 6:00 PM | U9 group 1 | Quick start |
| Tues Sept 16 | 7:00 PM | U11 | Power skating |
| Tues Sept 16 | 8:00 PM | U13 group 1 | Power skating |
| Wed Sept 17 | 6:00 PM | Goalie | Week 1 goalie |
| Thur Sept 18 | 6:00 PM | U9 Group 2 | Quick start |
| Thur Sept 18 | 7:00 PM | U11 | Power skating |
| Fri Sept 19 | 6:00 PM | U9 group 1 | Quick start |
| Fri Sept 19 | 7:00 PM | U13 Group 2 | Power skating |
| Fri Sept 19 | 8:00 PM | U15/U18 | Power skating |
| Sat Sept 20 | 9:00 AM | U15/U18 gr 2 | Conditioning |
| Sat Sept 20 | 10:00 AM | U13 group 1 | Conditioning |
| Sat Sept 20 | 11:00 AM | U13 group 2 | Conditioning |
| Sat Sept 20 | 12:00 PM | Goalie | Week 2 goalie |
| Sat Sept 20 | 1:00 PM | U11 | Conditioning |
| Sat Sept 20 | 2:00 PM | U9 group 2 | Quick start |
| Sun Sept 21 | 11:00 AM | U15/U18 gr 2 | Conditioning |
| Sun Sept 21 | 12:00 PM | U15/U18 Gr 1 | Conditioning |
| Sun Sept 21 | 1:00 PM | Goalie | Week 2 goalie |
| Sun Sept 21 | 2:00 PM | U13 group 1 | Conditioning |
| Sun Sept 21 | 3:00 PM | U13 group 2 | Conditioning |
| Sun Sept 21 | 4:00 PM | U11 | Conditioning |
| Mon Sept 22 | 6:00 PM | Goalie | Week 2 goalie |
| Mon Sept 22 | 7:00 PM | U13 group 1 | Conditioning |
| Mon Sept 22 | 8:00 PM | U15/U18 Gr 1 | Conditioning |
| Tues Sept 23 | 6:00 PM | U11 | Conditioning |
| Tues Sept 23 | 7:00 PM | U13 group 2 | Conditioning |
| Tues Sept 23 | 8:00 PM | U15/U18 gr 2 | Conditioning |
| Wed Sept 24 | 6:00 PM | Goalie | Week 2 goalie |
| Thurs Sept 25 | 6:00 PM | U13 group 1 | Conditioning |
| Thurs Sept 25 | 7:00 PM | U13 group 2 | Conditioning |
| Thurs Sept 25 | 8:00 PM | U15/U18 Gr 1 | Conditioning |
| Thurs Sept 25 | 9:00 PM | U15/U18 gr 2 | Conditioning |
| Fri Sept 26 | 6:00 PM | U11 | Conditioning |
| Fri Sept 26 | 7:00 PM | U15/U18 Gr 1 | Conditioning |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| 2 | Cole Harbour White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 3 | Western Valley | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 4 | Sackville | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 5 | TASA | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Bedford White | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 3 | Cole Harbour Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | West Hants | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Chebucto | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Halifax | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 2 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 3 | Bedford Blue | 28 | 21 | 5 | 0 | 0 | 2 | 44 |
| 4 | Bedford White | 24 | 16 | 5 | 0 | 0 | 3 | 35 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | Chebucto | 25 | 7 | 15 | 0 | 0 | 3 | 17 |
| 9 | TASA | 28 | 6 | 18 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 26 | 1 | 22 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close