ESMHA IP Jamboree & House Tournament
The 28th Annual ESMHA Invitational Tournament will be held March 23-April 5 of 2026.
Unfortunately, we were unable to roster a home U18C team this year, therefore the U18 division will not be offered. We hope that expansion of the U15 division will be offered and will aid in player retention for next year's U18 cohort. As soon as we finalize details, the call for expressions of interest will go out and selections will be made later in the season (likely January 2026).
Please feel free to email esrectournament@gmail.com with any questions. We look forward to hosting you!
Thanks!
Kelly Greenland
902-210-4513
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | Bedford Blue | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Sackville Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | East Hants | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | Cole Harbour | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bedford White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | TASA Orange | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close