GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville Orange | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2 | Bedford Blue | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Sackville Black | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | East Hants | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | Cole Harbour | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 6 | Dartmouth | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bedford White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 8 | Chebucto | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | TASA Orange | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Halifax | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close