Defense
#6 Chase Martell
Regular Season Stats
Games
Goals
Assists
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Regular Season | Eastern Shore | D | 6 | 9 | 5 | 1 | 6 | 0 | 1 | 10 |
| 2022-2023 | Playoffs | Chebucto | F | 7 | 10 | 2 | 2 | 4 | 0 | 0 | 4 |
| 2022-2023 | Provincial Qualifying | Chebucto | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | Regular Season | Chebucto | F | 7 | 23 | 3 | 3 | 6 | 0 | 0 | 10 |
| 2022-2023 | Exhibition | Chebucto | F | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.