Preseason Camp Schedule
| 2025 Development Schedule | |||
| Date | Time | Group | Camp |
| Fri Sept 12 | 6:00 PM | U13 Group 1 | Power skating |
| Fri Sept 12 | 7:00 PM | U13 Group 2 | Power skating |
| Fri Sept 12 | 8:00 PM | U15/U18 | Power skating |
| Sat Sept 13 | 12:00 PM | U9 Group 1 | Quick start |
| Sat Sept 13 | 1:00 PM | U9 Group 2 | Quick start |
| Sat Sept 13 | 2:00 PM | Goalie | Week 1 goalie |
| Sat Sept 13 | 3:00 PM | U11 | Power skating |
| Sat Sept 13 | 4:00 PM | U15/U18 | Power skating |
| Sat Sept 13 | 5:00 PM | U13 Group 1 | Power skating |
| Sat Sept 13 | 6:00 PM | U13 Group 2 | Power skating |
| Sun Sept 14 | 11:00 AM | U9 Group 1 | Quick start |
| Sun Sept 14 | 12:00 PM | U9 Group 2 | Quick start |
| Sun Sept 14 | 1:00 PM | U11 | Power Skating |
| Sun Sept 14 | 2:00 PM | Goalie | Week 1 goalie |
| Sun Sept 14 | 3:00 PM | U13 Group 1 | Power skating |
| Sun Sept 14 | 4:00 PM | U13 Group 2 | Power skating |
| Sun Sept 14 | 5:00 PM | U15/U18 | Power skating |
| Mon Sept 15 | 6:00 PM | Goalie | Week 1 goalie |
| Mon Sept 15 | 7:00 PM | U13 Group 1 | Power skating |
| Mon Sept 15 | 8:00 PM | U13 Group 2 | Power skating |
| Mon Sept 15 | 9:00 PM | U15/U18 | Power skating |
| Tues Sept 16 | 6:00 PM | U9 group 1 | Quick start |
| Tues Sept 16 | 7:00 PM | U11 | Power skating |
| Tues Sept 16 | 8:00 PM | U13 group 1 | Power skating |
| Wed Sept 17 | 6:00 PM | Goalie | Week 1 goalie |
| Thur Sept 18 | 6:00 PM | U9 Group 2 | Quick start |
| Thur Sept 18 | 7:00 PM | U11 | Power skating |
| Fri Sept 19 | 6:00 PM | U9 group 1 | Quick start |
| Fri Sept 19 | 7:00 PM | U13 Group 2 | Power skating |
| Fri Sept 19 | 8:00 PM | U15/U18 | Power skating |
| Sat Sept 20 | 9:00 AM | U15/U18 gr 2 | Conditioning |
| Sat Sept 20 | 10:00 AM | U13 group 1 | Conditioning |
| Sat Sept 20 | 11:00 AM | U13 group 2 | Conditioning |
| Sat Sept 20 | 12:00 PM | Goalie | Week 2 goalie |
| Sat Sept 20 | 1:00 PM | U11 | Conditioning |
| Sat Sept 20 | 2:00 PM | U9 group 2 | Quick start |
| Sun Sept 21 | 11:00 AM | U15/U18 gr 2 | Conditioning |
| Sun Sept 21 | 12:00 PM | U15/U18 Gr 1 | Conditioning |
| Sun Sept 21 | 1:00 PM | Goalie | Week 2 goalie |
| Sun Sept 21 | 2:00 PM | U13 group 1 | Conditioning |
| Sun Sept 21 | 3:00 PM | U13 group 2 | Conditioning |
| Sun Sept 21 | 4:00 PM | U11 | Conditioning |
| Mon Sept 22 | 6:00 PM | Goalie | Week 2 goalie |
| Mon Sept 22 | 7:00 PM | U13 group 1 | Conditioning |
| Mon Sept 22 | 8:00 PM | U15/U18 Gr 1 | Conditioning |
| Tues Sept 23 | 6:00 PM | U11 | Conditioning |
| Tues Sept 23 | 7:00 PM | U13 group 2 | Conditioning |
| Tues Sept 23 | 8:00 PM | U15/U18 gr 2 | Conditioning |
| Wed Sept 24 | 6:00 PM | Goalie | Week 2 goalie |
| Thurs Sept 25 | 6:00 PM | U13 group 1 | Conditioning |
| Thurs Sept 25 | 7:00 PM | U13 group 2 | Conditioning |
| Thurs Sept 25 | 8:00 PM | U15/U18 Gr 1 | Conditioning |
| Thurs Sept 25 | 9:00 PM | U15/U18 gr 2 | Conditioning |
| Fri Sept 26 | 6:00 PM | U11 | Conditioning |
| Fri Sept 26 | 7:00 PM | U15/U18 Gr 1 | Conditioning |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 14 | 11 | 3 | 0 | 0 | 0 | 22 |
| 2 | Cole Harbour | 10 | 8 | 1 | 0 | 0 | 1 | 17 |
| 3 | Dartmouth | 12 | 7 | 4 | 0 | 0 | 1 | 15 |
| 4 | Yarmouth | 10 | 5 | 2 | 0 | 0 | 3 | 13 |
| 5 | Bedford Blue | 9 | 5 | 2 | 0 | 0 | 2 | 12 |
| 6 | TASA | 8 | 6 | 2 | 0 | 0 | 0 | 12 |
| 7 | Eastern Shore | 13 | 5 | 6 | 0 | 0 | 2 | 12 |
| 8 | Acadia | 10 | 4 | 4 | 0 | 0 | 2 | 10 |
| 9 | Halifax | 11 | 4 | 6 | 0 | 0 | 1 | 9 |
| 10 | Western Valley | 10 | 4 | 6 | 0 | 0 | 0 | 8 |
| 11 | Bedford White | 8 | 3 | 3 | 0 | 0 | 2 | 8 |
| 12 | South Shore | 11 | 3 | 7 | 0 | 0 | 1 | 7 |
| 13 | West Hants | 9 | 1 | 7 | 0 | 0 | 1 | 3 |
| 14 | East Hants | 13 | 0 | 13 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close