GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 2 | Eastern Shore | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Bedford Blue | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 4 | TASA | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Dartmouth | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Western Valley | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
| 7 | West Hants | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sackville | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 2 | Bedford White | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | South Shore | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| 4 | Yarmouth | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| 5 | Acadia | 5 | 1 | 2 | 0 | 0 | 2 | 4 |
| 6 | Halifax | 5 | 0 | 2 | 0 | 0 | 3 | 3 |
| 7 | East Hants | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA | 24 | 20 | 3 | 0 | 0 | 1 | 41 |
| 2 | Cole Harbour | 26 | 18 | 4 | 0 | 0 | 4 | 40 |
| 3 | Sackville | 26 | 16 | 7 | 0 | 0 | 3 | 35 |
| 4 | Yarmouth | 24 | 15 | 4 | 0 | 0 | 5 | 35 |
| 5 | Bedford Blue | 26 | 13 | 6 | 0 | 0 | 7 | 33 |
| 6 | Dartmouth | 25 | 14 | 9 | 0 | 0 | 2 | 30 |
| 7 | Eastern Shore | 26 | 11 | 13 | 0 | 0 | 2 | 24 |
| 8 | Bedford White | 23 | 9 | 8 | 0 | 0 | 6 | 24 |
| 9 | Acadia | 26 | 9 | 13 | 0 | 0 | 4 | 22 |
| 10 | Western Valley | 24 | 8 | 12 | 0 | 0 | 4 | 20 |
| 11 | South Shore | 26 | 7 | 17 | 0 | 0 | 2 | 16 |
| 12 | Halifax | 26 | 5 | 15 | 0 | 0 | 6 | 16 |
| 13 | West Hants | 26 | 5 | 18 | 0 | 0 | 3 | 13 |
| 14 | East Hants | 24 | 1 | 22 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close