League News
50/50 Coordinator
**UPDATE: Thanks to everyone who showed interest—the position has now been filled.
ESMHA is looking for a 50/50 Coordinator!
For the upcoming season – training provided.
We’re looking for someone who is organized, reliable, and excited to help support our association!
This position must be filled in order for 50/50 to happen this season
If you have any questions or think you might be interested, please send us a private message!
Your help makes a huge difference in our hockey community!
Aug 5, 2025
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 13 | 12 | 0 | 0 | 0 | 1 | 25 |
| 2 | Sackville Orange | 13 | 9 | 2 | 0 | 0 | 2 | 20 |
| 3 | Chebucto | 16 | 9 | 5 | 0 | 0 | 2 | 20 |
| 4 | Bedford White | 15 | 8 | 5 | 0 | 0 | 2 | 18 |
| 5 | TASA Orange | 14 | 6 | 5 | 0 | 0 | 3 | 15 |
| 6 | Sackville Black | 16 | 6 | 7 | 0 | 0 | 3 | 15 |
| 7 | Bedford Blue | 16 | 7 | 8 | 0 | 0 | 1 | 15 |
| 8 | Cole Harbour | 15 | 5 | 7 | 0 | 0 | 3 | 13 |
| 9 | Dartmouth | 12 | 4 | 7 | 0 | 0 | 1 | 9 |
| 10 | East Hants | 12 | 1 | 7 | 0 | 0 | 4 | 6 |
| 11 | Halifax | 10 | 2 | 7 | 0 | 0 | 1 | 5 |
| 12 | Eastern Shore | 14 | 2 | 11 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close