League News
Link For Reimbursements
Looking for reimbursement from ESMHA?
If you’re requesting reimbursement for courses, first aid, or other approved expenses, please use the Google Form linked below instead of emailing our Treasurer. We appreciate your patience — it takes time to sort through and process all requests. Thank you for your understanding and support!
Oct 17, 2025
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA Black | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Cole Harbour | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
4 | Bedford Blue | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
5 | TASA Orange | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
6 | Chebucto | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Sackville Black | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
8 | Dartmouth | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Halifax | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | East Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Bedford White | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Eastern Shore | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close