League News
U9 Updated Balancing Info
| U9 Group 1 - Schedule | U9 Group 1 - Coaches | Group 2 - Schedule | U9 Group 2 - Coaches | |||||||
| Practice Sessions | Jeffery Aitkenhead | Practice Sessions | Greg Fitzgerald | |||||||
| Sunday, September 29 at 4pm | Corey Black | Sunday, September 29 at 5pm | Randy Gilbert | |||||||
| Saturday, October 5 at 12pm | Shaun Corbett | Saturday, October 5 at 1pm | Jeff Rideout | |||||||
| Sunday, October 6 at 1pm | John Ferguson | Sunday, October 6 at 2pm | Myron Roberts | |||||||
| Wednesday, October 9 at 6pm | Aaron Graham | Thursday, October 10 at 6pm | Steve Schwartzentruber | |||||||
| Balancing / Evaluation Phase | Matt Hallett | Balancing / Evaluation Phase | Jared Vokey | |||||||
| Saturday, October 12 at 11am | Joey Ley | Saturday, October 12 at 12pm | Kevin Wheeler | |||||||
| Sunday, October 13 at 3pm | Nick McFarlane | Sunday, October 13 at 4pm | ||||||||
| Wednesday, October 16 at 6pm | Steve McKay | Friday, October 18 at 6pm | ||||||||
| U9 Group 1 - Players | U9 Group 2 - Players | |||||||||
| Aitkenhead | Tristan | Fitzgerald | Arlo | |||||||
| Bellefontaine | Fielder | Gilbert | Shea | |||||||
| Black | Jaxson | Mackay | Jack | |||||||
| Boudreau | Braxton | McKendrick | Lachlan | |||||||
| Breton | William | Mcneil | Knox | |||||||
| Carter | Weston | Mestre | Ace | |||||||
| Conrad | Caleb | Miles | Fenton | |||||||
| Corbett | Cohen | Montgomery | Wyatt | |||||||
| Day | Emily | Penney | Nash | |||||||
| Estabrooks | Avery | Rideout | Harrison | |||||||
| Ferguson | Brooke | Roberts | Greyson | |||||||
| Foley | Lauren | Roberts | Owen | |||||||
| Gaetz | Sawyer | Russell | Clark | |||||||
| Graham | Jamie | Russell | Madelyn | |||||||
| Graham - Jesty | Maddox | Rutledge | Symon | |||||||
| Grandy | Lauchlin | Schwartzentruber | Oisin | |||||||
| Grandy | Rafael | Strum | Nelson | |||||||
| Hallett | Colby | Tanner | Landon | |||||||
| Hunter | Harley | Terry | Liam | |||||||
| Hunter | Ramsey | Theoharopoulos | Ioannis | |||||||
| Leverman | Tyson | Thomas | Ryan | |||||||
| Leverman | Jax | VanBommel | John | |||||||
| Ley | Boden | Vokey | Jake | |||||||
| Louis Young | Quinn | Vokey | Peyton | |||||||
| MacFarlane | Sadie | Wheeler | Kayson | |||||||
| Mackay | Euan | Witkowski | Hardy | |||||||
| Woodin | Hunter | |||||||||
| Young | John | |||||||||
Oct 8, 2024
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | TASA Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Bedford Blue | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | East Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 2 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 3 | TASA Orange | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Sackville Orange | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 22 | 1 | 0 | 0 | 2 | 46 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 25 | 13 | 7 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 26 | 12 | 11 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 26 | 8 | 13 | 0 | 0 | 5 | 21 |
| 9 | Bedford White | 25 | 8 | 13 | 0 | 0 | 4 | 20 |
| 10 | Halifax | 24 | 7 | 14 | 0 | 0 | 3 | 17 |
| 11 | East Hants | 25 | 2 | 17 | 0 | 0 | 6 | 10 |
| 12 | Eastern Shore | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close