GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | TASA Black | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 3 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Bedford Blue | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 6 | East Hants | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 2 | Bedford White | 4 | 2 | 0 | 0 | 0 | 2 | 6 |
| 3 | TASA Orange | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4 | Halifax | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 5 | Sackville Orange | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 25 | 22 | 1 | 0 | 0 | 2 | 46 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 25 | 13 | 7 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 26 | 12 | 11 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 26 | 8 | 13 | 0 | 0 | 5 | 21 |
| 9 | Bedford White | 25 | 8 | 13 | 0 | 0 | 4 | 20 |
| 10 | Halifax | 24 | 7 | 14 | 0 | 0 | 3 | 17 |
| 11 | East Hants | 25 | 2 | 17 | 0 | 0 | 6 | 10 |
| 12 | Eastern Shore | 25 | 3 | 20 | 0 | 0 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close