League News
U9 Season Start Up Sessions
The U9 program mandates that players attend 4 ice sessions before balancing takes place. During these initial sessions and balancing, players will be divided into two groups. The dates and groups are below.
U9 Group 1 - Schedule | U9 Group 1 - Coaches | Group 2 - Schedule | U9 Group 2 - Coaches | |||||||
Practice Sessions | Jeffery Aitkenhead | Practice Sessions | Jeff Rideout | |||||||
Sunday, September 29 at 4pm | Corey Black | Sunday, September 29 at 5pm | Myron Roberts | |||||||
Saturday, October 5 at 12pm | John Ferguson | Saturday, October 5 at 1pm | Steve Schwartzentruber | |||||||
Sunday, October 6 at 1pm | Aaron Graham | Sunday, October 6 at 2pm | Jared Vokey | |||||||
Wednesday, October 9 at 6pm | Mike Grandy | Thursday, October 10 at 6pm | Kevin Wheeler | |||||||
Balancing / Evaluation Phase | Matt Hallett | Balancing / Evaluation Phase | ||||||||
Saturday, October 12 at 11am | Joey Ley | Saturday, October 12 at 12pm | ||||||||
Sunday, October 13 at 3pm | Sunday, October 13 at 4pm | |||||||||
Wednesday, October 16 at 6pm | Saturday, October 19 at 2pm | |||||||||
U9 Group 1 - Players | U9 Group 2 - Players | |||||||||
Aitkenhead | Tristan | Mackay | Jack | |||||||
Bellefontaine | Fielder | McKendrick | Lachlan | |||||||
Black | Jaxson | Mcneil | Knox | |||||||
Boudreau | Braxton | Mestre | Ace | |||||||
Breton | William | Miles | Fenton | |||||||
Carter | Weston | Montgomery | Wyatt | |||||||
Conrad | Caleb | Penney | Nash | |||||||
Corbett | Cohen | Rideout | Harrison | |||||||
Day | Emily | Roberts | Greyson | |||||||
Estabrooks | Avery | Russell | Clark | |||||||
Ferguson | Brooke | Russell | Madelyn | |||||||
Foley | Lauren | Rutledge | Symon | |||||||
Gaety | Sawyer | Schwartzentruber | Oisin | |||||||
Graham | Jamie | Strum | Nelson | |||||||
Graham - Jesty | Maddox | Tanner | Landon | |||||||
Grandy | Lauchlin | Terry | Liam | |||||||
Grandy | Rafael | Theoharopoulos | Ioannis | |||||||
Hallett | Colby | Thomas | Ryan | |||||||
Hunter | Harley | VanBommel | John | |||||||
Hunter | Ramsey | Vokey | Jake | |||||||
Leverman | Tyson | Vokey | Peyton | |||||||
Ley | Boden | Wheeler | Kayson | |||||||
Louis Young | Quinn | Witkowski | Hardy | |||||||
MacFarlane | Sadie | Woodin | Hunter | |||||||
Mackay | Euan | Young | John | |||||||
Sep 16, 2024
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2 | Sackville Orange | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Chebucto White | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Bedford Blue | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Black | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
6 | Bedford Gold | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | TASA Black | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville Black | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Bedford White | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
3 | Eastern Shore | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Chebucto Green | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Halifax Red | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
6 | TASA Orange | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Dartmouth | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | East Hants | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 28 | 22 | 2 | 0 | 0 | 4 | 48 |
2 | Bedford White | 28 | 20 | 5 | 0 | 0 | 3 | 43 |
3 | Bedford Gold | 27 | 15 | 5 | 0 | 0 | 7 | 37 |
4 | Sackville Orange | 27 | 16 | 7 | 0 | 0 | 4 | 36 |
5 | Dartmouth | 28 | 15 | 9 | 0 | 0 | 4 | 34 |
6 | Eastern Shore | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
7 | Halifax Black | 28 | 11 | 9 | 0 | 0 | 8 | 30 |
8 | TASA Orange | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
9 | Chebucto Green | 28 | 10 | 13 | 0 | 0 | 5 | 25 |
10 | Bedford Blue | 28 | 9 | 12 | 0 | 0 | 7 | 25 |
11 | Halifax Red | 27 | 8 | 11 | 0 | 0 | 8 | 24 |
12 | TASA Black | 28 | 8 | 15 | 0 | 0 | 5 | 21 |
13 | Chebucto White | 28 | 4 | 18 | 0 | 0 | 6 | 14 |
14 | Sackville Black | 28 | 6 | 21 | 0 | 0 | 1 | 13 |
15 | East Hants | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close