U7 INFO
Eastern Shore Minor Hockey Association Registration
Attention parents with children born in 2020, 2021 & 2022 become a U7 Mariner!
Registration for the U7 Division starts August 2026.
Season starts September/October 2026 and runs until February 2027.
Ending with our Annual U7 Jamboree March 2027
Highlights of the U7 Program
Registration fees include, but are not limited to:
- 20-week season running from September to March, with two one-hour sessions per week
- Tim Hortons-sponsored Timbits jersey and socks
- Jamboree weekend
- Online Rafflebox 50/50 draws — players receive 38% of their ticket sales toward next year's registration
- Flexible payment plans, including a three-payment e-transfer option
- ...and so much more fun!
“What if my child doesn’t like it?” We offer prorated refunds until January (Please note included in the registration fee is the nonrefundable player’s insurance).
Please do not hesitate to reach out for more information regarding a payment plan that suites your family’s needs. Check out our website for application links for special funding you may qualify for, more information on how to register and all other Mariner’s Hockey information.
Website: www.esmariners.ca
Registrar @ esmharegistrar@gmail.com
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Cole Harbour | 26 | 11 | 14 | 0 | 0 | 1 | 23 |
| 8 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 26 | 2 | 22 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title