50/50 INFO
ESMHA 50/50
2024-2025 Winners
| Date | Sold By | Winner | Amount |
| November 2024 | New to Hockey | Chrisie Debaie | $13740.00 |
| December 2024 | Eastern Shore Thunder | Robin Cook | $3507.50 |
| January 2025 | Brody Burgess | Lana Burgess | $3045.00 |
2023-2024 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| November 2023 | Oisin Schwartzentruber | Meghan McMorris | $23,392.50 |
| December 2023 | Julie Warner | Larissa Close | $5,747.50 |
| January 2024 | Landyn Halloran | Leo Halloran | $3680.00 |
| February 2024 | Lennan Forbes | Patrick Forbes | $3572.50 |
2022 - 2023 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| March 2023 | Wyatt Bengert | Sally Bengert | $3,310.00 |
| February 2023 | Neaven Richard | Lesley Mercer | $4,205.00 |
| December 2022 | Mason Anderson | Kelsey Baker | $3,725.00 |
| November 2022 | Neaven Richard | Linda House | $12,207.50 |
2021-2022 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| February 2022 | Mason Anderson | Kelsey Baker | $3,870.00 |
| January 2022 | Bryson Burgess | Keith Laybolt | $4,627.50 |
| December 2021 | $4,250.00 | ||
| November 2021 | Emery McKinnon | Yvonne McKinnon | $6,412.50 |
2020-2021 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| April 2021 | Weston Jennex | Adam Jennex | $1,455.00 |
| March 2021 | Kailey Avery | Tracey Avery | $3,330.00 |
| February 2021 | Alexa Smith | Heather Smith | $4,962.50 |
| January 2021 |
ESMHA |
Gail Corney | $5,880.00 |
| December 2020 | ES Thunder | Cheri VanBuskirk | $8,992.50 |
| November 2020 | Macy Dando | Emanoel Acevedo "Manny the Barber" | $19,070.00 |
2019-2020 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| March 2020 | Kasey D. | Rose Halloran | $4193 |
| February 2020 | Austin Stevens | Natalie Stevens | $4323 |
| January 2020 | Jack Rockwood | Laura Rockwood | $4466 |
| December 2019 | Issac Syms | Andrea Anderson | $6694 |
| November 2019 | Molly Eddy | Mel Eddy | $7911 |
2018-2019 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| March 2019 | Riley Symes | Darlene Keizer | $4798 |
| February 2019 | Jaxson Spencer | Ted Jackson | $4379 |
| January 2019 | Bryson Burgess | Darlene Laybolt | $4768 |
| December 2018 | Lucas Dando | Bonnie Kerr | $6208 |
| November 2018 | Ryan Dunn Grandy | Judy Whitman | $5815 |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 24 | 15 | 5 | 0 | 0 | 4 | 34 |
| 4 | Dartmouth | 25 | 14 | 7 | 0 | 0 | 4 | 32 |
| 5 | TASA | 25 | 11 | 9 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 8 | Cole Harbour | 25 | 10 | 14 | 0 | 0 | 1 | 21 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 25 | 2 | 21 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close