Goalie
#1 Kingston Augustine
- Shoots: Left
- Home Town: East Hants
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Eastern Shore | 1 | 180.00 | 30 | 7.50 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | East Hants Black Penguins | 1 | 150.00 | 26 | 5.20 | 0 | 0 | 0 | |
| 2022-2023 | Regular Season | East Hants Black Penguins | 1 | 900.00 | 160 | 5.33 | 0 | 0 | 0 | |
| 2021-2022 | Playoffs | East Hants Black Penguins | 31 | 45.00 | 1 | 0.67 | 0 | 0 | 0 | |
| 2021-2022 | Regular Season | East Hants Black Penguins | 31 | 296.20 | 20 | 2.03 | 0 | 0 | 2 |
Game Statistics
Rotate your device to landscape mode to see more statistics.