Goalie
#30 Rylan Bent
Regular Season Stats
Games
Goals Against
Season Statistics
Rotate your device to landscape mode to see more statistics.
| Season | Team | # | MINS | GA | GAA | S | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Regular Season | Eastern Shore | 30 | 180.00 | 10 | 2.50 | 0 | 0 | 0 | |
| 2022-2023 | Playoffs | Eastern Shore | 1 | 210.00 | 8 | 1.71 | 0 | 0 | 1 | |
| 2022-2023 | Provincial Qualifying | Eastern Shore | 1 | 90.00 | 1 | 0.50 | 0 | 0 | 2 | |
| 2022-2023 | Regular Season | Eastern Shore | 1 | 270.00 | 8 | 1.33 | 0 | 0 | 4 | |
| 2022-2023 | Exhibition | Eastern Shore | 1 | 13.00 | 0 | 0.00 | 0 | 0 | 0 |
Game Statistics
Rotate your device to landscape mode to see more statistics.