GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 |
9 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 |
11 | Black Mariners | 0 | 0 | 0 | 0 |
12 | Gold Mariners | 0 | 0 | 0 | 0 |
13 | atoMc White Mariners | 0 | 0 | 0 | 0 |
14 | U11 Balancing | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black Wings | 0 | 0 | 0 | 0 |
2 | Black Wings | 0 | 0 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 |
4 | White Wings | 0 | 0 | 0 | 0 |
5 | Dolphins | 0 | 0 | 0 | 0 |
6 | Orcas | 0 | 0 | 0 | 0 |
7 | Sharks | 0 | 0 | 0 | 0 |
8 | Black Penguins | 0 | 0 | 0 | 0 |
9 | atoMc Gold Penguins | 0 | 0 | 0 | 0 |
10 | White Penguins | 0 | 0 | 0 | 0 |
11 | Black Mariners | 0 | 0 | 0 | 0 |
12 | Gold Mariners | 0 | 0 | 0 | 0 |
13 | atoMc White Mariners | 0 | 0 | 0 | 0 |
14 | U11 Balancing | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close