GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 15 | 12 | 0 | 3 | 27 |
| 2 | Sharks | 17 | 12 | 4 | 1 | 25 |
| 3 | Dolphins | 17 | 10 | 3 | 4 | 24 |
| 4 | Red Wings | 14 | 7 | 4 | 3 | 17 |
| 5 | Gold Mariners | 14 | 6 | 6 | 2 | 14 |
| 6 | Black Penguins | 15 | 4 | 7 | 4 | 12 |
| 7 | White Wings | 16 | 4 | 9 | 3 | 11 |
| 8 | White Penguins | 14 | 4 | 9 | 1 | 9 |
| 9 | Orcas | 16 | 3 | 11 | 2 | 8 |
| 10 | Gold Penguins | 14 | 1 | 10 | 3 | 5 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close