GENDER EXPRESSION / GENDER IDENTITY POLICY **New 23-24 Season
HOCKEY CANADA COMMITMENT TO INCLUSION
Hockey Canada is fully committed to providing a safe, supportive, and respectful environment for all of our Registered Participants – including Athletes, coaches, volunteers, officials, and parents – regardless of, and in both official languages. Hockey Canada promotes the values of fair play including the development of respect for all people by all participants. Inclusion is a fundamental value for Hockey Canada and Hockey Canada recognizes that having a more diverse organization strengthens the sport.
Please find the policy and FAQs at the links below:
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 12 | 10 | 0 | 2 | 22 |
| 2 | Sharks | 13 | 9 | 3 | 1 | 19 |
| 3 | Dolphins | 13 | 7 | 3 | 3 | 17 |
| 4 | Red Wings | 10 | 5 | 3 | 2 | 12 |
| 5 | Gold Mariners | 10 | 5 | 3 | 2 | 12 |
| 6 | Black Penguins | 12 | 4 | 5 | 3 | 11 |
| 7 | White Penguins | 12 | 4 | 7 | 1 | 9 |
| 8 | White Wings | 13 | 3 | 7 | 3 | 9 |
| 9 | Orcas | 12 | 1 | 9 | 2 | 4 |
| 10 | Gold Penguins | 11 | 1 | 9 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close