Dressing Room Policy **New 23-24 Season
Hockey Canada’s new Dressing Room Policy represents a shift in philosophy from previous dressing room regulations. The new model is based upon creating safe, inclusive and equitable dressing room environments that are designated team spaces for everyone, while providing proper supervision. Hockey Canada and Hockey Nova Scotia believe in balancing the safety, privacy, modesty and wishes of our participants without compromising the aspects of camaraderie, social integration and bonding inherent in a team sport. This policy attempts to meet these goals while providing a safe and respectful environment for participants.
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 12 | 10 | 0 | 2 | 22 |
| 2 | Sharks | 13 | 9 | 3 | 1 | 19 |
| 3 | Dolphins | 13 | 7 | 3 | 3 | 17 |
| 4 | Red Wings | 10 | 5 | 3 | 2 | 12 |
| 5 | Gold Mariners | 10 | 5 | 3 | 2 | 12 |
| 6 | Black Penguins | 12 | 4 | 5 | 3 | 11 |
| 7 | White Penguins | 12 | 4 | 7 | 1 | 9 |
| 8 | White Wings | 13 | 3 | 7 | 3 | 9 |
| 9 | Orcas | 12 | 1 | 9 | 2 | 4 |
| 10 | Gold Penguins | 11 | 1 | 9 | 1 | 3 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title