50/50 INFO
ESMHA 50/50
2026-2027 Winners
| DATE | SOLD BY | WINNER | AMOUNT |
| November 2026 | |||
| December 2026 | |||
| January 2027 | |||
| February 2027 |
2025-2026 Winners
| DATE | WINNER | AMOUNT |
| November 2025 | Ryan Fanning | $13,340.00 |
| December 2025 | Krista Bell | $2,962.50 |
| January 2026 | Sarah Ruggles | $3,457.50 |
| February 2026 | Beverley Lepage | $2,332.50 |
2024-2025 Winners
| DATE | SOLD BY | WINNER | AMOUNT |
| November 2024 | New to Hockey | Chrisie Debaie | $13,740.00 |
| December 2024 | Eastern Shore Thunder | Robin Cook | $3,507.00 |
| January 2025 | Brody Burgess | Lana Burgess | $3,045.00 |
| February 2025 | Gerald Williams | $2,757.50 |
2023-2024 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| November 2023 | Oisin Schwartzentruber | Meghan McMorris | $23,392.50 |
| December 2023 | Julie Warner | Larissa Close | $5,747.50 |
| January 2024 | Landyn Halloran | Leo Halloran | $3,680.00 |
| February 2024 | Lennan Forbes | Patrick Forbes | $3,572.50 |
2022 - 2023 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| March 2023 | Wyatt Bengert | Sally Bengert | $3,310.00 |
| February 2023 | Neaven Richard | Lesley Mercer | $4,205.00 |
| December 2022 | Mason Anderson | Kelsey Baker | $3,725.00 |
| November 2022 | Neaven Richard | Linda House | $12,207.50 |
2021-2022 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| February 2022 | Mason Anderson | Kelsey Baker | $3,870.00 |
| January 2022 | Bryson Burgess | Keith Laybolt | $4,627.50 |
| December 2021 | $4,250.00 | ||
| November 2021 | Emery McKinnon | Yvonne McKinnon | $6,412.50 |
2020-2021 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| April 2021 | Weston Jennex | Adam Jennex | $1,455.00 |
| March 2021 | Kailey Avery | Tracey Avery | $3,330.00 |
| February 2021 | Alexa Smith | Heather Smith | $4,962.50 |
| January 2021 |
ESMHA |
Gail Corney | $5,880.00 |
| December 2020 | ES Thunder | Cheri VanBuskirk | $8,992.50 |
| November 2020 | Macy Dando | Emanoel Acevedo "Manny the Barber" | $19,070.00 |
2019-2020 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| March 2020 | Kasey D. | Rose Halloran | $4,193.00 |
| February 2020 | Austin Stevens | Natalie Stevens | $4,323.00 |
| January 2020 | Jack Rockwood | Laura Rockwood | $4,466.00 |
| December 2019 | Issac Syms | Andrea Anderson | $6,694.00 |
| November 2019 | Molly Eddy | Mel Eddy | $7,911.00 |
2018-2019 WINNERS
| DATE | SOLD BY | WINNER | AMOUNT |
| March 2019 | Riley Symes | Darlene Keizer | $4,798.00 |
| February 2019 | Jaxson Spencer | Ted Jackson | $4,379.00 |
| January 2019 | Bryson Burgess | Darlene Laybolt | $4,768.00 |
| December 2018 | Lucas Dando | Bonnie Kerr | $6,208.00 |
| November 2018 | Ryan Dunn Grandy | Judy Whitman | $5,815.00 |